The board of directors initiated this effort to offer important information about living in our fantastic building. Whether you’ve lived here for years or you’re a new resident, we encourage you to explore the site and use it on a regular basis. We trust you’ll find it a valuable resource, providing insight on everyday matters as well as overall policy.
One Bedroom | Combo | Studio | |
# Sold in 2023 | 3 | 0 | 2 |
2023 Average Price | $704,200 | $0 | $432,500 |
# Sold in 2022 | 5 | 2 | 5 |
2022 Average Price | $958,900 | $1,575,000 | $446,500 |
# Sold in 2021 | 5 | 1 | 2 |
2021 Average Price | $1,076,600 | $2,175,000 | $455,000 |
# Sold in 2020 | 0 | 1 | 3 |
2020 Average Price | N/A | $2,300,000 | $495,000 |
# Sold in 2019 | 2 | 1 | 8 |
2019 Average Price | $790,000 | $1,850,000 | $477,375 |
# Sold in 2018 | 1 | 1 | 3 |
2018 Average Price | $840,000 | $1,185,000 | $495,000 |
# Sold in 2017 |
2 | 3 | 7 |
2017 Average Price | $855,000 | $1,505,000 | $481,400 |
# Sold in 2016 | 2 | 1 | 1 |
2016 Average Price | $1,412,500 | $3,050,000 | $710,000 |
# Sold in 2015 | 6 | 0 | 5 |
2015 Average Price | $1,296,500 | $0 | $524,600 |
# Sold in 2014 | 2 | 1 | 9 |
2014 Average Price | $909,000 | $2,600,000 | $440,889 |
# Sold in 2013 | 10 | 1 | 6 |
2013 Average Price | $755,744 | $1,300,000 | $373,000 |
# Sold in 2012 | 3 | 1 | 5 |
2012 Average Price | $761,667 | $1,750,000 | $356,800 |
# Sold in 2011 | 5 | 2 | 9 |
2011 Average Price | $581,400 | $1,240,000 | $378,556 |
# Sold in 2010 | 1 | 1 | 6 |
2010 Average Price | $640,000 | $999,000 | $367,500 |
# Sold in 2009 | 2 | 0 | 3 |
2009 Average Price | $572,500 | $0 | $350,000 |
# Sold in 2008 |
4
|
0
|
3 |
2008 Average Price |
$772,500
|
$0
|
$486,333
|
All documents are in Adobe Acrobat (PDF) format.
Need Free Acrobat reader software?
Click here.
© Copyright 300 W 23rd Building 2024